Doc No Date Customer Name Document Total Notes
1 Jul 03 , 2024 CASH M 150.00 - View Edit | Add | Delete
2 Aug 01 , 2024 Tsepang Motemekoane M 8,884.00 - View Edit | Add | Delete
3 Aug 15 , 2024 Makoanyane Military Hospital M 7,700.00 - View Edit | Add | Delete
4 Sep 13 , 2024 Ministry of Trade and Industry M 66,160.00 - View Edit | Add | Delete
5 Sep 13 , 2024 Ministry of Trade and Industry M 45,210.00 - View Edit | Add | Delete
6 Oct 02 , 2024 CASH M 4.00 - View Edit | Add | Delete
7 Oct 31 , 2024 ntate Paseka Sebeta M 4,000.00 - View Edit | Add | Delete
8 Nov 01 , 2024 MOEKETSI LETELE M 8,360.00 - View Edit | Add | Delete
9 Nov 01 , 2024 CASH M 16,060.00 - View Edit | Add | Delete
10 Nov 04 , 2024 VINCENT KHITSANE M 22,060.00 - View Edit | Add | Delete
11 Nov 06 , 2024 MABEA RAMPETA M 1,434.00 - View Edit | Add | Delete
12 Dec 06 , 2024 CASH M 5,080.00 - View Edit | Add | Delete
13 Dec 05 , 2024 CASH M 1,484.00 - View Edit | Add | Delete
14 Dec 06 , 2024 CASH M 5,680.00 - View Edit | Add | Delete
15 Dec 06 , 2024 CASH M 5,580.00 - View Edit | Add | Delete
16 Dec 09 , 2024 COEVAL PTY LTD M 3.00 - View Edit | Add | Delete
17 Dec 09 , 2024 COEVAL PTY LTD M 4,000.00 - View Edit | Add | Delete
18 Dec 09 , 2024 Ntate Rorisang Manka M 6,500.00 - View Edit | Add | Delete
19 Dec 17 , 2024 CASH M 8,610.00 - View Edit | Add | Delete
20 Dec 17 , 2024 CASH M 13,110.00 - View Edit | Add | Delete
21 Dec 27 , 2024 Maborotho Borotho M 4,000.00 - View Edit | Add | Delete
22 Dec 31 , 2024 Ntate Melao M 1,500.00 - View Edit | Add | Delete
23 Dec 31 , 2024 Ntate Leie Raleie M 352.00 - View Edit | Add | Delete
24 Dec 31 , 2024 MOTLOMELO MOTLOMELO M 1,438.00 - View Edit | Add | Delete
25 Jan 01 , 2025 MOTLOMELO MOTLOMELO M 11,890.00 - View Edit | Add | Delete
26 Jan 01 , 2025 Ntate Leie Raleie M 856.00 - View Edit | Add | Delete
27 Jan 01 , 2025 CASH M 3,001.00 - View Edit | Add | Delete
28 Jan 01 , 2025 CASH M 6,500.00 - View Edit | Add | Delete
29 Jan 01 , 2025 Ntate Leie Raleie M 6,500.00 - View Edit | Add | Delete
30 Jan 04 , 2025 Ntate Nako Rapopo M 10,950.00 - View Edit | Add | Delete
31 Jan 10 , 2025 MATHATO THIBINYANE M 4,200.00 - View Edit | Add | Delete
32 Jan 12 , 2025 CASH M 18,480.00 - View Edit | Add | Delete
33 Jan 16 , 2025 Ntate Habofanoe Pheko M 7,020.00 - View Edit | Add | Delete
34 Jan 18 , 2025 Ntate Posholi H 656 BBF M 7,460.00 - View Edit | Add | Delete
35 Jan 21 , 2025 CASH M 6,000.00 - View Edit | Add | Delete
36 Jan 21 , 2025 FAITH PHATELA H 580 BBD M 6,000.00 - View Edit | Add | Delete
37 Jan 21 , 2025 FAITH PHATELA H 580 BBD M 84,395.00 - View Edit | Add | Delete
38 Jan 21 , 2025 CASH M 52,121.00 - View Edit | Add | Delete
39 Jan 21 , 2025 FAITH PHATELA H 580 BBD M 25,281.00 - View Edit | Add | Delete
40 Jan 24 , 2025 FAITH PHATELA H 580 BBD M 8,750.00 - View Edit | Add | Delete
41 Jan 24 , 2025 FAITH PHATELA H 580 BBD M 11,000.00 - View Edit | Add | Delete
42 Jan 28 , 2025 CASH M 9,380.00 - View Edit | Add | Delete
43 Feb 18 , 2025 MAZDA CX-5 WHITE A 399BCR M 4,000.00 - View Edit | Add | Delete
44 Feb 19 , 2025 MOSIUOA MASOABI M 5,760.00 - View Edit | Add | Delete
45 Feb 19 , 2025 MOTHUSI MOROJELE M 8,950.00 - View Edit | Add | Delete
46 Feb 19 , 2025 MOTHUSI MOROJELE M 10,950.00 - View Edit | Add | Delete
47 Feb 24 , 2025 CASH M 13,250.00 - View Edit | Add | Delete
48 Feb 25 , 2025 TLALI LEMPHANE M 7,300.00 - View Edit | Add | Delete
49 Mar 01 , 2025 F&I HOLDINGS M 5,250.00 - View Edit | Add | Delete
50 Mar 01 , 2025 TLHABELI MACHELI M 5,750.00 - View Edit | Add | Delete
51 Mar 01 , 2025 TLHABELI MACHELI M 6,750.00 - View Edit | Add | Delete
52 Mar 01 , 2025 TLHABELI MACHELI M 4,000.00 - View Edit | Add | Delete
53 Mar 01 , 2025 Jim MALESELA M 18,480.00 - View Edit | Add | Delete
54 Mar 01 , 2025 Jim MALESELA M 21,150.00 - View Edit | Add | Delete
55 Mar 06 , 2025 Ntate Nako Rapopo M 8,550.00 - View Edit | Add | Delete
56 Mar 10 , 2025 MAKHOMO DICHABA M 11,800.00 - View Edit | Add | Delete
57 Mar 12 , 2025 Mahlomola Moses Manyokole M 11,650.00 - View Edit | Add | Delete
58 Mar 12 , 2025 Mashoaepane Nkuebe M 19,000.00 - View Edit | Add | Delete
59 Mar 15 , 2025 LEROTHOLI POSHOLI M 5,034.00 - View Edit | Add | Delete
60 Mar 16 , 2025 CASH M 6,150.00 - View Edit | Add | Delete
61 Mar 18 , 2025 MOSIUOA MASOABI M 3,150.00 - View Edit | Add | Delete
62 Mar 21 , 2025 CASH M 1,000.00 - View Edit | Add | Delete
63 Mar 26 , 2025 GEORGE MOSOTHO M 4,650.00 - View Edit | Add | Delete
64 Mar 29 , 2025 MAKHOMO DICHABA M 4,250.00 - View Edit | Add | Delete
65 Mar 30 , 2025 MOTLAASE LEPEKOLA M 3,150.00 - View Edit | Add | Delete
66 Apr 06 , 2025 ERIC SEMAPO M 19,980.00 - View Edit | Add | Delete
67 Apr 06 , 2025 TSIETSO MOTLOHI M 6,850.00 - View Edit | Add | Delete
68 Apr 06 , 2025 TSIETSO MOTLOHI M 5,000.00 - View Edit | Add | Delete
69 Apr 06 , 2025 TSIETSO MOTLOHI M 2,500.00 - View Edit | Add | Delete
70 Apr 07 , 2025 GOODWILL E-car Lesotho FAW M 2,690.00 - View Edit | Add | Delete
71 Apr 09 , 2025 MASEKAKE MOLAPO M 21,700.00 - View Edit | Add | Delete
72 Apr 09 , 2025 1 CLICK PTY LTD M 8,880.00 - View Edit | Add | Delete
73 Apr 11 , 2025 Ntate Nako Rapopo M 26,360.00 - View Edit | Add | Delete
74 Apr 11 , 2025 MATSELISO MAKHAKHE M 3,850.00 - View Edit | Add | Delete
75 Apr 11 , 2025 MATSELISO MAKHAKHE M 6,500.00 - View Edit | Add | Delete
76 Apr 14 , 2025 CASH M 3,800.00 - View Edit | Add | Delete
77 Apr 18 , 2025 FAITH PHATELA H 580 BBD M 6,850.00 - View Edit | Add | Delete
78 Apr 23 , 2025 Jim MALESELA M 5,110.00 - View Edit | Add | Delete
79 Apr 25 , 2025 TKM Holdings Pty Ltd T/A M M 855.00 - View Edit | Add | Delete
80 Apr 28 , 2025 MOTEBANG THOOLA M 5,500.00 - View Edit | Add | Delete
81 Apr 28 , 2025 Jim MALESELA M 12,000.00 - View Edit | Add | Delete
82 Apr 28 , 2025 Jim MALESELA M 3,500.00 - View Edit | Add | Delete
83 Apr 28 , 2025 Jim MALESELA M 7,000.00 - View Edit | Add | Delete
84 Apr 28 , 2025 Jim MALESELA M 16,200.00 - View Edit | Add | Delete
85 May 02 , 2025 MOEKETSI RAMPAI M 6,200.00 - View Edit | Add | Delete
86 May 02 , 2025 MOEKETSI RAMPAI M 7,000.00 - View Edit | Add | Delete
87 May 04 , 2025 MAJOANG MAJOANG M 24,350.00 - View Edit | Add | Delete
88 May 08 , 2025 CASH M 3,475.00 - View Edit | Add | Delete
89 May 08 , 2025 ARIEL LICHABA M 3,475.00 - View Edit | Add | Delete
90 May 09 , 2025 MOTLAASE LEPEKOLA M 19,400.00 - View Edit | Add | Delete
91 May 10 , 2025 TKM Holdings Pty Ltd T/A M M 6,850.00 - View Edit | Add | Delete
92 May 10 , 2025 MOTLAASE LEPEKOLA M 4,000.00 - View Edit | Add | Delete
93 May 10 , 2025 MOTLAASE LEPEKOLA M 6,350.00 - View Edit | Add | Delete
94 May 14 , 2025 TKM Holdings Pty Ltd T/A M M 2,500.00 - View Edit | Add | Delete
95 May 16 , 2025 Ntate Posholi H 656 BBF M 4,900.00 - View Edit | Add | Delete
96 May 17 , 2025 MASEKAKE MOLAPO M 5,000.00 - View Edit | Add | Delete
97 May 21 , 2025 Skyberg M 4,000.00 - View Edit | Add | Delete
98 May 26 , 2025 LESHOBORO NENA M 6,500.00 - View Edit | Add | Delete
99 Jun 03 , 2025 NTSOAKI PHATELA M 5,350.00 - View Edit | Add | Delete
100 Jun 03 , 2025 NTATE RAKHORO M 5,150.00 - View Edit | Add | Delete
101 Jun 03 , 2025 NTATE RAKHORO M 6,350.00 - View Edit | Add | Delete
102 Jun 07 , 2025 MOTLOMELO MOTLOMELO M 16,500.00 - View Edit | Add | Delete
103 Jun 07 , 2025 LESHOBORO NENA M 13,960.00 - View Edit | Add | Delete
104 Jun 09 , 2025 F&I HOLDINGS M 7,000.00 - View Edit | Add | Delete
105 Jun 10 , 2025 MATSOLO MOHASI M 6,350.00 - View Edit | Add | Delete
106 Jun 10 , 2025 MATSOLO MOHASI M 4,000.00 - View Edit | Add | Delete
107 Jun 13 , 2025 MASENATE MOFOKA M 2,000.00 - View Edit | Add | Delete
108 Jun 13 , 2025 LEPHOTO SEITHATI M 6,500.00 - View Edit | Add | Delete
109 Jun 13 , 2025 LEPHOTO SEITHATI M 12,000.00 - View Edit | Add | Delete
110 Jun 13 , 2025 LEPHOTO SEITHATI M 6,200.00 - View Edit | Add | Delete
111 Jun 14 , 2025 TLALI LEMPHANE M 1,500.00 - View Edit | Add | Delete
112 Jun 16 , 2025 CASH M 3,800.00 - View Edit | Add | Delete
113 Jun 16 , 2025 Jim MALESELA M 1,800.00 - View Edit | Add | Delete
114 Jun 16 , 2025 Jim MALESELA M 3,800.00 - View Edit | Add | Delete
115 Jun 17 , 2025 AGNES MAPHOLOMANE M 5,850.00 - View Edit | Add | Delete
116 Jun 17 , 2025 AGNES MAPHOLOMANE M 6,500.00 - View Edit | Add | Delete
117 Jun 17 , 2025 AGNES MAPHOLOMANE M 4.00 - View Edit | Add | Delete
118 Jun 17 , 2025 AGNES MAPHOLOMANE M 2,500.00 - View Edit | Add | Delete
119 Jun 18 , 2025 F&I HOLDINGS M 5,500.00 - View Edit | Add | Delete
120 Jun 19 , 2025 MOSIUOA MASOABI M 4,000.00 - View Edit | Add | Delete
121 Jun 23 , 2025 CASH M 2,500.00 - View Edit | Add | Delete
122 Jun 23 , 2025 MOSIUOA MASOABI M 2,500.00 - View Edit | Add | Delete
123 Jun 23 , 2025 MOSIUOA MASOABI M 2,500.00 - View Edit | Add | Delete
124 Jun 23 , 2025 Ntate Melao M 7,000.00 - View Edit | Add | Delete
125 Jun 24 , 2025 MOKHITLI RAMOLAMU M 5,350.00 - View Edit | Add | Delete
126 Jun 24 , 2025 MOKHITLI RAMOLAMU M 5,500.00 - View Edit | Add | Delete
127 Jun 24 , 2025 CASH M 9,600.00 - View Edit | Add | Delete
128 Jun 24 , 2025 MOKHITLI RAMOLAMU M 8,000.00 - View Edit | Add | Delete
129 Jun 24 , 2025 MOKHITLI RAMOLAMU M 8,100.00 - View Edit | Add | Delete
130 Jun 24 , 2025 MOKHITLI RAMOLAMU M 1,000.00 - View Edit | Add | Delete
131 Jun 24 , 2025 MOKHITLI RAMOLAMU M 2,500.00 - View Edit | Add | Delete
132 Jun 24 , 2025 KHETHANG MAKHETHA M 509.00 - View Edit | Add | Delete
133 Jun 25 , 2025 KHETHANG MAKHETHA M 13,150.00 - View Edit | Add | Delete
134 Jun 25 , 2025 MOLEFI PITIRI M 8,000.00 - View Edit | Add | Delete
135 Jun 25 , 2025 MOLEFI PITIRI M 6,500.00 - View Edit | Add | Delete
136 Jun 25 , 2025 MOLEFI PITIRI M 6,350.00 - View Edit | Add | Delete
137 Jun 25 , 2025 MOLEFI PITIRI M 2,500.00 - View Edit | Add | Delete
138 Jun 26 , 2025 Ntate Rorisang Manka M 6,350.00 - View Edit | Add | Delete
139 Jun 26 , 2025 MOKHITLI RAMOLAMU M 20,000.00 - View Edit | Add | Delete
140 Jun 29 , 2025 MASENATE MOFOKA M 7,000.00 - View Edit | Add | Delete
141 Jun 29 , 2025 MOKHITLI RAMOLAMU M 2.00 - View Edit | Add | Delete
142 Jul 02 , 2025 KHETHANG MAKHETHA M 6,500.00 - View Edit | Add | Delete
143 Jul 02 , 2025 KHETHANG MAKHETHA M 7,000.00 - View Edit | Add | Delete
144 Jul 03 , 2025 MOKHITLI RAMOLAMU M 2,840.00 - View Edit | Add | Delete
145 Jul 05 , 2025 LINDIWE MONYAESA M 14,800.00 - View Edit | Add | Delete
146 Jul 15 , 2025 CASH M 7,000.00 - View Edit | Add | Delete
147 Jul 16 , 2025 MAKARABO LENKA M 6,000.00 - View Edit | Add | Delete
148 Jul 18 , 2025 MOLAPO J MASUPHA M 20,160.00 - View Edit | Add | Delete
149 Jul 18 , 2025 DAVID NKHAHLE M 6,500.00 - View Edit | Add | Delete
150 Jul 18 , 2025 DAMANE MATHABELANG M 20,000.00 - View Edit | Add | Delete
151 Jul 21 , 2025 DAMANE MATHABELANG M 6,350.00 - View Edit | Add | Delete
152 Jul 21 , 2025 DAMANE MATHABELANG M 5,000.00 - View Edit | Add | Delete
153 Jul 21 , 2025 DAMANE MATHABELANG M 8,000.00 - View Edit | Add | Delete
154 Jul 21 , 2025 Ntate Nako Rapopo M 8,000.00 - View Edit | Add | Delete
155 Jul 26 , 2025 TLALI LEMPHANE M 4,500.00 - View Edit | Add | Delete
156 Jul 26 , 2025 TLALI LEMPHANE M 8,000.00 - View Edit | Add | Delete
157 Jul 26 , 2025 TLALI LEMPHANE M 20,500.00 - View Edit | Add | Delete
158 Jul 26 , 2025 TLALI LEMPHANE M 2,650.00 - View Edit | Add | Delete
159 Jul 26 , 2025 TLALI LEMPHANE M 4,400.00 - View Edit | Add | Delete
160 Jul 29 , 2025 1 CLICK PTY LTD M 4,860.00 - View Edit | Add | Delete
161 Aug 04 , 2025 MAPONTSO MOEKETSI M 8,000.00 - View Edit | Add | Delete
162 Aug 04 , 2025 MAPONTSO MOEKETSI M 5,000.00 - View Edit | Add | Delete
163 Aug 04 , 2025 MAPONTSO MOEKETSI M 6,350.00 - View Edit | Add | Delete
164 Aug 04 , 2025 MAPONTSO MOEKETSI M 2,500.00 - View Edit | Add | Delete
165 Aug 06 , 2025 MATHABELO KHASIPE M 2,200.00 - View Edit | Add | Delete
166 Aug 07 , 2025 MATHABELO KHASIPE M 6,500.00 - View Edit | Add | Delete
167 Aug 07 , 2025 MATHABELO KHASIPE M 2,520.00 - View Edit | Add | Delete
168 Aug 07 , 2025 MATHABELO KHASIPE M 7,000.00 - View Edit | Add | Delete
169 Aug 07 , 2025 MATHABELO KHASIPE M 13,560.00 - View Edit | Add | Delete
170 Aug 07 , 2025 MASEKAKE MOLAPO M 19,660.00 - View Edit | Add | Delete
171 Aug 07 , 2025 CASH M 5,760.00 - View Edit | Add | Delete
172 Aug 07 , 2025 MOHLOMI A LUMISI M 1,000.00 - View Edit | Add | Delete
173 Aug 07 , 2025 MOHLOMI A LUMISI M 5,000.00 - View Edit | Add | Delete
174 Aug 07 , 2025 MOHLOMI A LUMISI M 14,500.00 - View Edit | Add | Delete
175 Aug 07 , 2025 MOHLOMI A LUMISI M 2,500.00 - View Edit | Add | Delete
176 Aug 11 , 2025 F&I HOLDINGS M 4,000.00 - View Edit | Add | Delete
177 Aug 12 , 2025 KHOTSO MOHALE M 1,000.00 - View Edit | Add | Delete
178 Aug 12 , 2025 KHOTSO MOHALE M 6,350.00 - View Edit | Add | Delete
179 Aug 12 , 2025 KHOTSO MOHALE M 3,690.00 - View Edit | Add | Delete
180 Aug 12 , 2025 CASH M 6,500.00 - View Edit | Add | Delete
181 Aug 12 , 2025 KHOTSO MOHALE M 2,500.00 - View Edit | Add | Delete
182 Aug 12 , 2025 KHOTSO MOHALE M 8,000.00 - View Edit | Add | Delete
183 Aug 12 , 2025 MOKHITLI RAMOLAMU M 5,900.00 - View Edit | Add | Delete
184 Aug 13 , 2025 SEIPATI MOSOEU M 6,350.00 - View Edit | Add | Delete
185 Aug 13 , 2025 Skyberg M 6,500.00 - View Edit | Add | Delete
186 Aug 13 , 2025 SEIPATI MOSOEU M 8,000.00 - View Edit | Add | Delete
187 Aug 13 , 2025 SEIPATI MOSOEU M 6,500.00 - View Edit | Add | Delete
188 Aug 13 , 2025 SEIPATI MOSOEU M 3,260.00 - View Edit | Add | Delete
189 Aug 13 , 2025 SEIPATI MOSOEU M 19,700.00 - View Edit | Add | Delete
190 Aug 14 , 2025 SEIPATI MOSOEU M 6,500.00 - View Edit | Add | Delete
191 Aug 19 , 2025 MOHLOMI A LUMISI M 7,000.00 - View Edit | Add | Delete
192 Aug 20 , 2025 THATELO MALIEHE M 8,000.00 - View Edit | Add | Delete
193 Aug 20 , 2025 THATELO MALIEHE M 6,350.00 - View Edit | Add | Delete
194 Aug 20 , 2025 THATELO MALIEHE M 6,500.00 - View Edit | Add | Delete
195 Aug 20 , 2025 THATELO MALIEHE M 2,500.00 - View Edit | Add | Delete
196 Aug 21 , 2025 MOHLOMI A LUMISI M 6,350.00 - View Edit | Add | Delete
197 Aug 22 , 2025 LETLATSA MOKITIMI M 8,680.00 - View Edit | Add | Delete
198 Aug 22 , 2025 LETLATSA MOKITIMI M 12,890.00 - View Edit | Add | Delete
199 Aug 23 , 2025 THATELO MALIEHE M 20,500.00 - View Edit | Add | Delete
200 Aug 23 , 2025 MAMOOROSI QACHA M 8,000.00 - View Edit | Add | Delete
201 Aug 23 , 2025 MAMOOROSI QACHA M 6,350.00 - View Edit | Add | Delete
202 Aug 26 , 2025 1 CLICK PTY LTD M 9,300.00 - View Edit | Add | Delete
203 Aug 27 , 2025 DAVID NKHAHLE M 6,350.00 - View Edit | Add | Delete
204 Aug 28 , 2025 MAKATLEHO MOSHAPANE M 8,000.00 - View Edit | Add | Delete
205 Aug 28 , 2025 MAKATLEHO MOSHAPANE M 1,000.00 - View Edit | Add | Delete
206 Aug 28 , 2025 MAKATLEHO MOSHAPANE M 3,650.00 - View Edit | Add | Delete
207 Aug 29 , 2025 LESAOANA LESAOANA M 6,350.00 - View Edit | Add | Delete
208 Aug 29 , 2025 LESAOANA LESAOANA M 7,000.00 - View Edit | Add | Delete
209 Aug 30 , 2025 MAMOOROSI QACHA M 1,500.00 - View Edit | Add | Delete
210 Aug 30 , 2025 MAMOOROSI QACHA M 17,600.00 - View Edit | Add | Delete
211 Aug 30 , 2025 MAMOOROSI QACHA M 10,200.00 - View Edit | Add | Delete
212 Aug 31 , 2025 LINDIWE MONYAESA M 7,700.00 - View Edit | Add | Delete
213 Sep 06 , 2025 MABASOTHO RANTEKOA M 11,000.00 - View Edit | Add | Delete
214 Sep 08 , 2025 KHOBATHA SETETEMELA M 20,600.00 - View Edit | Add | Delete
215 Sep 09 , 2025 MATUMELO R NTJOLO M 1,500.00 - View Edit | Add | Delete
216 Sep 09 , 2025 MATUMELO R NTJOLO M 7,900.00 - View Edit | Add | Delete
217 Sep 09 , 2025 MATUMELO R NTJOLO M 5,700.00 - View Edit | Add | Delete
218 Sep 10 , 2025 KHOBATHA SETETEMELA M 5,480.00 - View Edit | Add | Delete
219 Sep 11 , 2025 MATSELISO MAKHAKHE M 4,500.00 - View Edit | Add | Delete
220 Sep 11 , 2025 MATSELISO MAKHAKHE M 1,203.00 - View Edit | Add | Delete
221 Sep 11 , 2025 MATSELISO MAKHAKHE M 5,200.00 - View Edit | Add | Delete
222 Sep 11 , 2025 LESHOBORO NENA M 6,200.00 - View Edit | Add | Delete
223 Sep 11 , 2025 MAMOSUOE MOTUMI M 20,500.00 - View Edit | Add | Delete
224 Sep 11 , 2025 LESHOBORO NENA M 5,850.00 - View Edit | Add | Delete
225 Sep 18 , 2025 TEBOHO TSOTETSI M 1,500.00 - View Edit | Add | Delete
226 Sep 19 , 2025 JOHN RAMOKOENA M 1,000.00 - View Edit | Add | Delete
227 Sep 20 , 2025 MABASOTHO RANTEKOA M 6,350.00 - View Edit | Add | Delete
228 Sep 20 , 2025 MABASOTHO RANTEKOA M 15,510.00 - View Edit | Add | Delete
229 Sep 22 , 2025 CASH M 3,022.00 - View Edit | Add | Delete
230 Sep 22 , 2025 MAKALO MOHALE M 15,510.00 - View Edit | Add | Delete
231 Sep 22 , 2025 MAKALO MOHALE M 6,350.00 - View Edit | Add | Delete
232 Sep 22 , 2025 MAKALO MOHALE M 3,240.00 - View Edit | Add | Delete
233 Sep 22 , 2025 MAKALO MOHALE M 4,500.00 - View Edit | Add | Delete
234 Sep 25 , 2025 MASEKAKE MOLAPO M 19,600.00 - View Edit | Add | Delete
235 Sep 26 , 2025 MATHABELO KHASIPE M 3,500.00 - View Edit | Add | Delete
236 Sep 29 , 2025 MAKALISENG MAKHOFOLA M 801.00 - View Edit | Add | Delete
237 Sep 29 , 2025 MAKALISENG MAKHOFOLA M 2,500.00 - View Edit | Add | Delete
238 Sep 29 , 2025 MAKALISENG MAKHOFOLA M 2,500.00 - View Edit | Add | Delete
239 Oct 01 , 2025 NTSOAKI PHATELA M 16,600.00 - View Edit | Add | Delete
240 Oct 01 , 2025 MAKALO MOHALE M 4,700.00 - View Edit | Add | Delete
241 Oct 01 , 2025 JOHN RAMOKOENA M 5,200.00 - View Edit | Add | Delete
242 Oct 01 , 2025 JOHN RAMOKOENA M 9,200.00 - View Edit | Add | Delete
243 Oct 01 , 2025 JOHN RAMOKOENA M 4,850.00 - View Edit | Add | Delete
244 Oct 01 , 2025 JOHN RAMOKOENA M 1,500.00 - View Edit | Add | Delete
245 Oct 02 , 2025 MOKHEJANE MOKHEJANE M 3,500.00 - View Edit | Add | Delete
246 Oct 02 , 2025 MOKHEJANE MOKHEJANE M 7,000.00 - View Edit | Add | Delete
247 Oct 03 , 2025 MOKHITLI RAMOLAMU M 3,650.00 - View Edit | Add | Delete
248 Oct 04 , 2025 TKM Holdings Pty Ltd T/A M M 7,200.00 - View Edit | Add | Delete
249 Oct 06 , 2025 MAJOANG MAJOANG M 2,650.00 - View Edit | Add | Delete
250 Oct 07 , 2025 DAVID NKHAHLE M 4,300.00 - View Edit | Add | Delete
251 Oct 09 , 2025 Ntate Leie Raleie M 7,000.00 - View Edit | Add | Delete
252 Oct 11 , 2025 MAKALO MOHALE M 20,500.00 - View Edit | Add | Delete
253 Oct 11 , 2025 MAJOANG MAJOANG M 2,500.00 - View Edit | Add | Delete
254 Oct 11 , 2025 TKM Holdings Pty Ltd T/A M M 354,500.00 - View Edit | Add | Delete
255 Oct 11 , 2025 LECHABA SETJEO M 1.00 - View Edit | Add | Delete
256 Oct 11 , 2025 LECHABA SETJEO M 10,000.00 - View Edit | Add | Delete
257 Oct 11 , 2025 LECHABA SETJEO M 5,350.00 - View Edit | Add | Delete
258 Oct 11 , 2025 LECHABA SETJEO M 6,030.00 - View Edit | Add | Delete
259 Oct 11 , 2025 LECHABA SETJEO M 8,000.00 - View Edit | Add | Delete
260 Oct 11 , 2025 LECHABA SETJEO M 2,500.00 - View Edit | Add | Delete
261 Oct 11 , 2025 MATUMELO R NTJOLO M 6,500.00 - View Edit | Add | Delete
262 Oct 11 , 2025 MOKHEJANE MOKHEJANE M 2,500.00 - View Edit | Add | Delete
263 Oct 11 , 2025 MOKHEJANE MOKHEJANE M 3,800.00 - View Edit | Add | Delete
264 Oct 13 , 2025 LETSEMA MOCHESANE M 7,200.00 - View Edit | Add | Delete
265 Oct 13 , 2025 LECHABA SETJEO M 1,500.00 - View Edit | Add | Delete
266 Oct 15 , 2025 MALEO TLAPANA M 8,000.00 - View Edit | Add | Delete
267 Oct 15 , 2025 MALEO TLAPANA M 6,700.00 - View Edit | Add | Delete
268 Oct 16 , 2025 TSIETSO MOTLOHI M 5,650.00 - View Edit | Add | Delete
269 Oct 17 , 2025 MAKAMOHELO JEANETTE NTHLANE M 5,200.00 - View Edit | Add | Delete
270 Oct 17 , 2025 MAJOANG MAJOANG M 2,500.00 - View Edit | Add | Delete
271 Oct 17 , 2025 MAKAMOHELO JEANETTE NTHLANE M 4,500.00 - View Edit | Add | Delete
272 Oct 18 , 2025 MOKOTO MOLISE M 3,000.00 - View Edit | Add | Delete
273 Oct 18 , 2025 MATHAMAE THAANYANE M 1,500.00 - View Edit | Add | Delete
274 Oct 18 , 2025 MATHAMAE THAANYANE M 5,200.00 - View Edit | Add | Delete
275 Oct 20 , 2025 KHOJANE MOTJOPE M 20,500.00 - View Edit | Add | Delete
276 Oct 20 , 2025 KHOJANE MOTJOPE M 8,000.00 - View Edit | Add | Delete
277 Oct 20 , 2025 KHOJANE MOTJOPE M 5,200.00 - View Edit | Add | Delete
278 Oct 20 , 2025 KHOJANE MOTJOPE M 6,350.00 - View Edit | Add | Delete
279 Oct 20 , 2025 KHOJANE MOTJOPE M 8,000.00 - View Edit | Add | Delete
280 Oct 20 , 2025 KHOJANE MOTJOPE M 2,500.00 - View Edit | Add | Delete
281 Oct 20 , 2025 PILATO RANTSILONYANE M 1,500.00 - View Edit | Add | Delete
282 Oct 21 , 2025 PHOKA NTHLOKI M 1,000.00 - View Edit | Add | Delete
283 Oct 21 , 2025 JAFETA RAPOLIETE M 1,000.00 - View Edit | Add | Delete
284 Oct 21 , 2025 MAKALISENG MAKHOFOLA M 1,500.00 - View Edit | Add | Delete
285 Oct 21 , 2025 PHOKA NTHLOKI M 8,000.00 - View Edit | Add | Delete
286 Oct 22 , 2025 SECHABA TSOANAMATSIE M 1,500.00 - View Edit | Add | Delete
287 Oct 22 , 2025 CASH M 6,700.00 - View Edit | Add | Delete
288 Oct 22 , 2025 CASH M 3,650.00 - View Edit | Add | Delete
289 Oct 22 , 2025 JAFETA RAPOLIETE M 8,000.00 - View Edit | Add | Delete
290 Oct 22 , 2025 JAFETA RAPOLIETE M 6,700.00 - View Edit | Add | Delete
291 Oct 22 , 2025 JAFETA RAPOLIETE M 3,720.00 - View Edit | Add | Delete
292 Oct 22 , 2025 MOHLOMI A LUMISI M 1,500.00 - View Edit | Add | Delete
293 Oct 22 , 2025 SENATLA DAMANE M 6,200.00 - View Edit | Add | Delete
294 Oct 23 , 2025 TSELE TSEHLANA M 4,850.00 - View Edit | Add | Delete
295 Oct 23 , 2025 MABASOTHO RANTEKOA M 4,700.00 - View Edit | Add | Delete
296 Oct 24 , 2025 PHOKA NTHLOKI M 13,000.00 - View Edit | Add | Delete
297 Oct 24 , 2025 PHOKA NTHLOKI M 6,700.00 - View Edit | Add | Delete
298 Oct 25 , 2025 MALENGAU MONTOELI M 1,500.00 - View Edit | Add | Delete
299 Oct 26 , 2025 PULENG MOALOSI M 6,700.00 - View Edit | Add | Delete
300 Oct 27 , 2025 CASH M 1,600.00 - View Edit | Add | Delete
301 Oct 27 , 2025 MOLAPO J MASUPHA M 6,350.00 - View Edit | Add | Delete
302 Oct 27 , 2025 DAMANE MATHABELANG M 3,790.00 - View Edit | Add | Delete
303 Oct 27 , 2025 DAMANE MATHABELANG M 950.00 - View Edit | Add | Delete
304 Oct 28 , 2025 MOLAPO J MASUPHA M 2,700.00 - View Edit | Add | Delete
305 Oct 28 , 2025 MAKALISENG MAKHOFOLA M 8,000.00 - View Edit | Add | Delete
306 Oct 28 , 2025 F&I HOLDINGS M 7,000.00 - View Edit | Add | Delete
307 Oct 30 , 2025 MATEBOHO LIZZY KHALI M 6,350.00 - View Edit | Add | Delete
